baleen
I guess the immigrants are fucking up the statistics or something.
LABOR FORCE.......EMPLOYED......UNEMPLOYED...... NEMP RATE
2008 153,937,000 145,661,286 8,275,714 5.4%
2007 153,167,750 146,093,917 7,073,833 4.6%
2006 151,427,583 144,427,000 7,000,583 4.6%
2005 149,297,833 141,707,250 7,590,583 5.1%
2004 147,401,000 139,252,000 8,149,000 5.5%
2003 146,510,000 137,736,000 8,774,000 6.0%
2002 144,863,000 136,485,000 8,378,000 5.8%
2001 143,734,000 136,933,000 6,801,000 4.7%
2000 142,583,000 136,891,000 5,692,000 4.0%
1999 139,368,000 133,488,000 5,880,000 4.2%
1998 137,673,000 131,463,000 6,210,000 4.5%
1997 136,297,000 129,558,000 6,739,000 4.9%
1996 133,943,000 126,708,000 7,236,000 5.4%
1995 132,304,000 124,900,000 7,404,000 5.6%
1994 131,056,000 123,060,000 7,996,000 6.1%
1993 129,200,000 120,259,000 8,940,000 6.9%
1992 128,105,000 118,492,000 9,613,000 7.5%
1991 126,346,000 117,718,000 8,628,000 6.8%
1990 125,840,000 118,793,000 7,047,000 5.6%
1989 123,869,000 117,342,000 6,528,000 5.3%
1988 121,669,000 114,968,000 6,701,000 5.5%
1987 119,865,000 112,440,000 7,425,000 6.2%
1986 117,834,000 109,597,000 8,237,000 7.0%
1985 115,462,000 107,150,000 8,312,000 7.2%
1984 113,544,000 105,005,000 8,539,000 7.5%
1983 111,551,000 100,834,000 10,717,000 9.6%
1982 110,204,000 99,526,000 10,678,000 9.7%
1981 108,670,000 100,397,000 8,273,000 7.6%
1980 106,940,000 99,303,000 7,637,000 7.1%
***NOTE UNEMP IN REAGAN TO BUSH YEARS***
POVERTY IN THE
UNITED STATES
• In 2007, 37.3 million people were
in poverty, up from 36.5 million in
2006.
• Poverty rates in 2007 were statisti-
cally unchanged for non-Hispanic
Whites (8.2 percent), Blacks (24.5
percent), and Asians (10.2 percent)
from 2006. The poverty rate
increased for Hispanics (21.5 per-
cent in 2007, up from 20.6 percent
in 2006).
• The poverty rate in 2007 was
lower than in 1959, the first year
for which poverty estimates are
available (Figure 3), while statisti-
cally higher than the most recent
trough in 2000 (11.3 percent).
• The poverty rate increased for chil-
dren under 18 years old (18.0 per-
cent in 2007, up from 17.4 percent
in 2006), while it remained statisti-
cally unchanged for people 18 to
64 years old (10.9 percent) and
people 65 and over (9.7 percent).23
Race and Hispanic Origin
At 8.2 percent, the 2007 poverty rate
for non-Hispanic Whites was lower
than the rate for Blacks and Asians—
24.5 percent and 10.2 percent,
respectively (Table 3). For all three of
these groups, the number and the
percentage in poverty were statisti-
cally unchanged between 2006 and
2007. In 2007, non-Hispanic Whites
accounted for 43.0 percent of people
in poverty while representing 65.8
percent of the total population.
Among Hispanics, 21.5 percent (9.9
million) were in poverty in 2007,
higher than the 20.6 percent (9.2 mil-
lion) in 2006.
In 2007, both the poverty rate and
the number in poverty increased for
children under 18 years old (18.0 per-
cent and 13.3 million in 2007, up
from 17.4 percent and 12.8 million in
2006).
"Poverty rose in the recession of the 1990s and for a few years during the weak recovery that followed. But then ensued a period of lasting, steep declines in poverty rates. Median income follows a similar pattern, with particularly sizable gains for African American households.
These patterns appeared to repeat themselves through the 2001 recession and jobless recovery. But instead of reversing course, the trends essentially stagnated through last year, which represented the last opportunity for improvements in this recovery. Had the incomes of middle-class households continued to rise at the rate that prevailed over the 1990s, their income would have been $2,600 higher in 2007 compared to 2000, instead of $300 lower."
-Economic Policy Institute \ Census Bureau